upon the inspection of shot or shells, any of them should be
found not to conform strictly to these instructions or to the
requirements of the contract under which they are offered for
reception, the Inspecting Officer is not to receive them; but if, in
his opinion, the defects, taken in connection with the general
character of the articles, will not impair their efficacy or render
them unsafe or hazardous, he may refer to the Chief of the Bureau of
Ordnance for his decision, forwarding to him minute and full
information on the subject.
87. Shot and shells shall be delivered for inspection at the places
specified in the contract, at the expense of the contractor; and those
which are rejected shall be immediately removed, also at his expense.
TABLE OF SHOT AND SHELL GAUGES.
88. SHOT.
DIMENSIONS, WEIGHT. | XV. |XIII. | XI. | X. | IX. | 8. | 32. |
|(Cored.)| | | | | | |
--------------------------+--------+------+------+------+-----+-----+-----+
Diameter of large gauge | | | | | | | |
for foundries. | 14.83 | 12.83| 10.83| 9.83| 8.83| 7.88| 6.28|
Diameter of small gauge | | | | | | | |
for foundries. | 14.77 | 12.77| 10.77| 9.77| 8.77| 7.82| 6.22|
Mean of gauge for | | | | | | | |
foundries. in.| 14.80 | 12.80| 10.80| 9.80| 8.80| 7.85| 6.25|
Mean weight required | | | | | | | |
of foundries. lbs.| 400. |276. |166. |124. |90. |65. |32.5 |
Least weight allowed | | | | | | | |
foundries. lbs.| -- | -- | -- | -- | -- |64.5 |32. |
Diameter of small gauges | | | | | | | |
for service. | | | | | | | |
{1st class in.| -- | -- | -- | -- | -- | 7.82| 6.22|
{2d class in.| -- | -- | -- | -- | -- | 7.80| 6.20|
--------------------------+--------+------+------+------+-----+-----+-----+
89. SHELL.
DIMENSIONS, WEIGHT. | XV. |XIII. | XI. | X. | IX. | 8. | 32. |
---------------------------+-------+------+------+------+-----+-----+-----+
Diameter of large gauge | | | | | | | |
for foundries. | 14.83| 12.83| 10.87|
|