Solid shot |Gromet| 1 |
{| 15 |Shell | | 10 |
| | | | |
X-inch 12,500 lbs.{| 18 |Solid shot |Gromet| 1 |
{| 12 |Shell | | 10 |
| | | | |
IX-inch 9,000 lbs.{| 15 |Solid shot |Gromet| 1 |
{| 10 |Shell | | 10 |
| | | | |
8-inch of 63 cwt., or 7,000 lbs.{| 12 |Shot |Gromet| 1 |
{| 10 |Shell | | 10 |
| | | | |
8-inch of 6,500 lbs.{| 10 |Shot |Gromet| 1 |
| | | | |
8-inch of 55 cwt., or 6,000 lbs.{| 10 |Shot | | 1 |
{| 8 |Shell | | 10 |
| | | | |
32-pdr. of 4,500 lbs. | 8 |Shot | | 10 |
----------------------------------+-------+------------------+------+------+
Shot-guns. | | | | |
130-pdr. of -- cwt., or | | | | |
16,000 lbs.| 30 |1 Shot |Gromet| 10 |
64-pdr. of 106 cwt., or | | | | |
12,000 lbs.| 20 | do. | do. | 10 |
32-pdr. of 57 cwt., or | | | | |
6,400 lbs.| 15 | do. | do. | 10 |
32-pdr. of 51 cwt., or | | | | |
5,700 lbs.| 13 | do. | do. | 10 |
32-pdr. of 42 cwt., or | | | | |
4,700 lbs.| 10 | do. | do. | 10 |
32-pdr. of 33 cwt., or | | | | |
3,600 lbs.| 10 | do. | do. | 10 |
32-pdr. of 27 cwt., or | |
|