-------------+----------+--------+--------+---------+--------+
|Potash | 29.51 | 25.92 | 10.78 | 32.02 | 14.37 |
|Soda | 10.61 | ... | ... | 1.21 | 0.28 |
|Lime | 0.99 | 3.80 | 2.44 | 3.39 | 8.50 |
|Magnesia | 10.60 | 12.27 | 3.23 | 10.99 | 1.70 |
|Sesquioxide of Iron | ... | 1.12 | 0.54 | 0.15 | 0.20 |
| " Manganese | ... | ... | ... | ... | ... |
|Sulphuric Acid | 0.09 | ... | 1.77 | ... | 2.22 |
|Muriatic Acid | ... | ... | ... | ... | ... |
|Carbonic Acid | ... | 4.43 | 6.01 | 0.48 | 1.25 |
|Phosphoric Acid | 47.55 | 43.44 | 3.69 | 29.92 | 4.22 |
|Silica | 0.11 | 7.16 | 64.84 | 21.12 | 62.89 |
|Chloride of Potassium | ... | 1.03 | 3.96 | ... | ... |
|Chloride of Sodium | 0.54 | ... | 0.42 | 0.72 | 4.37 |
| +----------+--------+--------+---------+--------+
| Total | 100.00 | 99.17 | 99.68 | 100.00 | 100.00 |
| Per-centage of Ash | 2.32 | 1.645 | 5.252 | 2.22 | 5.49 |
| | | | | | |
+----------------------+----------+--------+--------+---------+--------+
APPENDIX.
Whilst this Work was passing through the press, a valuable Report on
Agricultural Statistics was issued by the Board of Trade. The following
statistics, collected from this Report, are here given, because they
modify the statements made in page 5:--
POPULATION, AREA, ACREAGE UNDER CROPS, ETC., AND NUMBER OF LIVE STOCK,
IN THE UNITED KINGDOM IN 1867.
+-------------------------+------------+-----------+-----------+-----------+
| | | | | |
| | | | | |
| | England. | Wales. | Scotland. | Ireland. |
| | | | | |
| +------------+-----------+-----------+-----------+
|Population (1866) | 20,276,494 | 1,187,103 | 3,136,057 | 5,571,971|
| +------------+-----------+-----------+-----------+
|Area (in Statute Acres) | 32,590,39
|