| | | |
+----------------------+-------+--------+--------+---------+-----------+
Those numbers marked with an asterisk refer to 100 parts of the
substance in its natural or undried state; the remaining numbers
refer to 100 parts when dried.
+----------------------+---------------+---------------+---------------+
| | | |Kohl-rabi, from|
| | Broccoli. | Cow Cabbage. | chalk soil. |
| +-------+-------+-------+-------+---------------+
| | Root. |Leaves.|Leaves.|Stalk. |Leaves.| Tuber.|
+----------------------+-------+-------+-------+-------+-------+-------+
|Potash | 47.16 | 22.10 | 40.86 | 40.93 | 9.31 | 36.27 |
|Soda | ... | 7.55 | 2.43 | 4.05 | ... | 2.84 |
|Lime | 4.70 | 28.44 | 15.01 | 10.61 | 30.31 | 10.20 |
|Magnesia | 3.93 | 3.43 | 2.39 | 3.85 | 3.62 | 2.36 |
|Sesquioxide of Iron | ... | ... | 0.77 | 0.41 | 5.50 | 0.38 |
| " Manganese | ... | ... | ... | ... | ... | ... |
|Sulphuric Acid | 10.35 | 16.10 | 7.27 | 11.11 | 10.63 | 11.43 |
|Muriatic Acid | ... | ... | ... | ... | ... | ... |
|Carbonic Acid | ... | ... | 16.68 | 6.33 | 8.97 | 10.24 |
|Phosphoric Acid | 25.83 | 19.81 | 12.52 | 19.57 | 9.43 | 13.46 |
|Silica | 1.81 | 2.83 | 1.66 | 1.04 | 9.57 | 0.82 |
|Chloride of Potassium | 6.22 | ... | ... | ... | 5.99 | ... |
|Chloride of Sodium |a trace| ... | ... | 2.08 | 6.66 | 11.90 |
| +-------+-------+-------+-------+-------+-------+
| Total |100.00 |100.26 | 99.99 | 99.98 | 99.99 | 99.90 |
| Per-centage of Ash | 1.01 | 1.70 | 0.70 | 1.24 | 18.54 | 8.09 |
| | * | * | * | * | | |
+----------------------+-------+-------+-------+-------+-------+-------+
+----------------------+----------+-----------------+------------------+
| | | | |
| | Wheat | Wheat. | Barley. |
| | (Grain). +--------+--------+---------+--------+
| | | Grain. | Straw. | Grain. | Straw. |
+---------
|