| |Defects | | Found |
| | Found | | |
--------------+-----+--------+-----+--------+
Adenoids | | | | |
| | | | |
Nasal | | | | |
breathing | | | | |
Hyper-trophied| | | | |
tonsils | | | | |
Defective | | | | |
palate | | | | |
Defective | | | | |
hearing | | | | |
Defective | | | | |
vision | | | | |
Defective | | | | |
teeth | | | | |
Bad nutrition | | | | |
Diseased | | | | |
anterior | | | | |
cervical | | | | |
glands | | | | |
Diseased | | | | |
posterior | | | | |
cervical | | | | |
glands | | | | |
Heart disease | | | | |
Chorea | | | | |
Pulmonary | | | | |
disease | | | | |
Skin disease | | | | |
Deformity | | | | |
of spine | | | | |
Deformity | | | | |
of chest | | | | |
Deformity of | | | | |
extremities | | | | |
Defective | | | | |
mentality | | | | |
Total | | | | |
==============+=====+========+=====+========+
The effect of a report telling what schools have enough seats, proper
ventilation, adequate medical inspection, safe drinking water, ample
play space, and what schools are without these necessities is to cause
the reader to rank the particular school that he happens to know; i.e.
he says, "School A is better equipped than School B; or, School C is
neglected." County and state superintendents in many states have
acquired the habit of ranking schools according to the number of
children who pass in arithmetic, algebra, etc. It would greatly further
the cause of public h
|