| | | | |
vision | | | | | | | | |
Defective | | | | | | | | |
teeth | | | | | | | | |
Bad nutrition | | | | | | | | |
Diseased | | | | | | | | |
anterior | | | | | | | | |
cervical | | | | | | | | |
glands | | | | | | | | |
Diseased | | | | | | | | |
posterior | | | | | | | | |
cervical | | | | | | | | |
glands | | | | | | | | |
Heart disease | | | | | | | | |
Chorea | | | | | | | | |
Pulmonary | | | | | | | | |
disease | | | | | | | | |
Skin disease | | | | | | | | |
Deformity | | | | | | | | |
of spine | | | | | | | | |
Deformity | | | | | | | | |
of chest | | | | | | | | |
Deformity of | | | | | | | | |
extremities | | | | | | | | |
Defective | | | | | | | | |
mentality | | | | | | | | |
Total | | | | | | | | |
==============+=====+========+=====+========+=====+========+=====+========+
==============+=============================+
| SCHOOL C |
|--------------+--------------|
| Found | Reported |
| | Treated |
|-----+--------+-----+--------|
DEFECTS | No. | % of | No. | % of |
| | Total | |Defects |
|