|
552[A] .....
1871 3,312,517.83 2,302.589.96 673 .....
1872 3,723,713.18 2,229,265.77 673 .....
1873 3,563,299.49 2,116,990.59 673 .....
1874 3,356,749.95 1,671,045.57 673 .....
1875 3,363,760.46 1,790,879.95 673 .....
1876 3,000,800.66 1,782,818.53 673 .....
1877 3,284,734.06 1,916,956.74 673 .....
1878 3,610,224.00 2,411,562.00 677 .....
1879 4,873,729.00 ............ 677 .....
[Footnote A: Average number miles operated.]
_Statistics Kansas Pacific Railway._
The following statement shows the number of Engines and cars owned
during the years named:
Baggage Total
Passenger Mail and Freight Number
Year. Engines. Coaches. Express. Cars. Cars.
1869 29 21 10 782 813
1870 50 35 11 1025 1071
1871 76 42 15 1048 1139
1872 88 47 19 1070 1136
1873 88 53 18 1040 1145
1874 88 55 18 1163 1236
1875 88 44 18 1107 1204
1876 88 43 18 1078 1110
1877 88 41 16 1153 1257
1878 88 42 17 1307 1382
1879 94 41 17 1280 1396
APPENDIX III.
_Nomenclature of the Union Pacific Railroad._
There are two versions of the name Union Pacific. One that it was the
expression of the union sentiment prevalent among its projectors and
builders, it being named during the dark and gloomy days of the War of
the Rebellion; the other being that the whole project was the union of
many and varied projects all looking to the building of a Pacific
Railroad, and it was natural that the proposition that embraced them
all should be called the "Union Pacific." We would rather believe it
was somewhat of both these reasons that brought about the name in
question.
COUNCIL BLUFFS, IA.--Received its name from a council being held there
in 1804 between Lewis and Clark's Expedition and a party of Ottoe and
Missouri Indians.
OMAHA, NEB.--Named after a tribe of Indians variously known as Mahas
or Omahas.
PAPILION,
|