d in the space of
one year, but little argument will be adduced, but little gentlemanly
courtesy manifested; and instead of facts, figures and arguments, bitter
invective, low blackguardism, and Billingsgate abuse of secret
organizations, dark lanterns, and Protestant clergymen, will be the
order of the day. In this _congenial_ work, all the conglomeration of
ignorant men, foreign paupers, and fag-ends and factions, styling
themselves _Democrats_, will engage!
But to the official vote of the State:
_Popular Vote of Tennessee--Official._
EAST TENNESSEE.
1852. 1853. 1855.
Counties. Scott. Pierce. Henry. Johnson. Gentry. Johnson.
Anderson 602 267 648 379 772 333
Bledsoe 464 209 469 303 404 361
Blount 827 566 1146 734 1069 789
Bradley 547 778 562 1085 644 1021
Campbell 313 251 356 445 507 383
Carter 585 139 721 294 768 238
Claiborne 503 519 620 707 756 744
Cooke 743 196 867 383 929 422
Grainger 852 477 998 767 1327 621
Greene 780 1301 902 1915 989 1985
Hawkins 778 831 805 1180 887 1158
Hamilton 774 648 786 972 966 1044
Hancock 241 336 221 532 264 589
Jefferson 1168 307 1396 639 1697 444
Johnson 365 93 392 184 400 215
Knox 1863 565 2279 770 2560 695
McMinn 796 866 799 965 909 953
Meigs 141 442 118 561 97 588
Marion 453 292 476 357 554 468
Monroe 805 847 739 900 851 1005
Morgan 240 222 229 260 219 358
Polk 272 470 249 527 385 676
Rhea 300 307 270 358 298 415
Roane 820 678 912 755 1002 769
Sevier 621 80 824
|