.34|10.55|22.65|21.32|19.5 |27.9 | 2.56| 1.58 | 1.28
350 |14.88|12.4 |11.55|10.75|23 |21.58|19.62|28.3 | 2.60| 1.60 | 1.29
| | | | | | | | | | |
360 |15.15|12.62|11.76|10.94|23.35|21.84|19.75|28.7 | 2.64| 1.62 | 1.30
370 |15.42|12.84|11.97|11.13|23.7 |22.11|19.87|29.1 | 2.68| 1.64 | 1.31
380 |15.68|13.06|12.18|11.32|24.05|22.37|20 |29.5 | 2.72| 1.66 | 1.32
390 |15.94|13.28|12.39|11.51|24.4 |22.63|20.5 |29.9 | 2.76| 1.68 | 1.33
400 |16.2 |13.5 |12.6 |11.7 |24.75|22.89|21 |30.3 | 2.80| 1.70 | 1.34
| | | | | | | | | | |
410 |16.47|13.72|12.81|11.89|25.1 |23.15|21.12|30.7 | ....| .... | ....
420 |16.73|13.94|13.02|12.08|25.45|23.41|21.25|31.1 | 2.88| 1.74 | 1.36
430 |17 |14.16|13.23|12.22|25.80|23.67|21.37|31.5 | ....| .... | ....
440 |17.27|14.38|13.44|12.46|26.15|23.93|21.5 |31.9 | 2.96| 1.78 | 1.38
450 |17.54|14.60|13.65|12.65|26.5 |24.19|21.62|32.3 | ....| .... | ....
| | | | | | | | | | |
460 |17.80|14.82|13.86|12.84|26.85|24.45|21.75|32.7 | 3.04| 1.82 | 1.40
470 |18.06|15.04|14.07|13.03|27.2 |24.71|21.87|33.1 | ....| .... | ....
480 |18.33|15.26|14.28|13.22|27.55|24.97|22 |33.5 | 3.12| 1.86 | 1.42
490 |18.60|15.48|14.49|13.41|27.9 |25.23|22.12|33.9 | ....| .... | ....
500 |18.87|15.70|14.70|13.60|28.15|25.49|22.25|34.3 | 3.20| 1.90 | 1.44
-------------------------------------------------------------------------
* Stock cattle or feeders and calves take 75 per cent. of fat cattle
rate; 31-foot car (internal measurement) is adopted as the standard for
minimum weight, as per heading in table; 28-foot cars, 90 per cent. of
above; 33-foot 6-inch cars, 108 per cent. of above; other lengths of
cars to take same proportion as above.
INDEX.
Abbett, Gov., 113
Absentee ownership, 287
Abuses, 101
cardinal, 134
for protection against, must resort to polls and not to courts, 332
increased, 129
of railroads, 124
origin of, 434
still practiced, 400
Accidents, 450
Acworth, Mr. W. M., 276
Adams, C. F., Jr., heresy, 260
difficulty not in legislation, 258
favors pooling, 260
on character of railroad men, 257
on Iowa law, 332
H. C., motive for ownership, 436
Africa, 61
roads constructed, 22
Agriculture among Babylonians and Assyrians, 19
|