|17 |14.5 |13
350 | 58.5 | 42.5 | 32.5 | 27.5 | 22.5 |25 |20 |17.5 |15 |13.5
| | | | | | | | | |
360 | 59 | 43 | 33 | 28 | 23 |25.5 |20.5 |18 |15.5 |14
370 | 59.5 | 43.5 | 33.5 | 28.5 | 23.5 |26 |21 |18.5 |16 |14.5
380 | 60 | 44 | 34 | 29 | 24 |26.5 |21.5 |19 |16.5 |15
390 | 60.5 | 44.5 | 34.5 | 29.5 | 24.5 |27 |22 |19.5 |17 |15.5
400 | 61 | 45 | 35 | 30 | 25 |27.5 |22.5 |20 |17.5 |16
| | | | | | | | | |
410 | 61.5 | 45.5 | 35.5 | 30.5 | 25.5 |28 |23 |20.5 |18 |16.5
420 | 62 | 46 | 36 | 31 | 26 |28.5 |23.5 |21 |18.5 |17
430 | 62.5 | 46.5 | 36.5 | 31.5 | 26.5 |29 |24 |21.5 |19 |17.5
440 | 63 | 47 | 37 | 32 | 27 |29.5 |24.5 |22 |19.5 |18
450 | 63.5 | 47.5 | 37.5 | 32.5 | 27.5 |30 |25 |22.5 |20 |18.5
| | | | | | | | | |
460 | 64 | 48 | 38 | 33 | 28 |30.5 |25.5 |23 |20.5 |19
470 | 64.5 | 48.5 | 38.5 | 33.5 | 28.5 |31 |26 |23.5 |21 |19.5
480 | 65 | 49 | 39 | 34 | 29 |31.5 |26.5 |24 |21.5 |20
490 | 65.5 | 49.5 | 39.5 | 34.5 | 29.5 |32 |27 |24.5 |22 |20.5
500 | 66 | 50 | 40 | 35 | 30 |32.5 |27.5 |25 |22.5 |21
----------------------------------------------------------------------
NOTE.--When rates are not shown in this table for the exact
distance, the rates given for the next greater distance will prevail.
When these rates and the classification conflict, these rates will
govern.
A = Wheat, flour, millet, flaxseed.
B = Corn, oats, barley, other grain and mill stuffs.
C = Hard and soft lumber, lath, shingles, sash, doors and blinds.
D = Salt, lime, cement, plaster, stucco.
E = Horses and mules in carloads--minimum weight 20,000 lbs.,
31-foot cars, inside measurement.
F = Fat cattle in carloads--minimum weight 19,000 lbs.,
31-foot cars, inside measurement
G = Hogs (single deck) in carloads--minimum weight 15,000 lbs.,
31-foot cars, inside measurement.
H = Sheep (single deck) in carloads--minimum weight 15,000 lbs.,
31-foot cars, inside measurement.
I = Hard coal.
J = Soft coal, lump and nut.
K = Soft coal, pea and slack.
=======================================================================
| CARLOAD CLASSES IN | LIVE
|