9.5| 1.6| 11,568| 0.2| 0.2| 9.2|90.4
Magyar | 44,261|71.8|28.2| 9.0| 87.5| 3.5| 34,559| 0.6| 0.5| 9.3|89.6
Mexican | 141|66.0|34.0| 14.9| 74.5| 10.6| 65|23.1|35.4|24.6|16.9
Pacific | | | | | | | | | | |
Islander | 13|76.9|23.1| 7.7| 76.9| 15.4| 9|33.3| 0.0|66.7| 0.0
Polish | 95,835|69.3|30.7| 9.3| 88.5| 2.2| 77,437| 0.2| 0.2| 7.7|91.9
Portuguese | 8,729|58.4|41.6| 20.9| 70.7| 8.4| 5,815| 0.5| 1.1| 4.8|93.6
Roumanian | 11,425|92.5| 7.5| 2.0| 94.0| 4.0| 10,759| 0.2| 0.2| 2.5|97.1
Russian | 5,814|81.7|18.3| 10.0| 86.8| 3.2| 4,591| 3.2| 2.4|10.8|83.6
Ruthenian | 16,257|75.7|24.3| 3.6| 93.9| 2.5| 14,899| 0.1|[66]| 2.7|97.2
Scandinavian | 58,141|62.1|37.9| 9.1| 86.4| 4.5| 47,352| 1.8| 1.6|23.5|73.1
Scotch | 16,463|66.1|33.9| 12.9| 78.8| 8.3| 11,207| 5.7| 9.9|62.8|21.6
Slovak | 38,221|69.6|30.4| 8.9| 88.4| 2.7| 29,817|[66]| 0.1| 4.9|95.0
Spanish | 5,332|83.6|16.4| 7.1| 84.6| 8.3| 4,211| 5.7|19.2|44.4|30.7
Spanish | | | | | | | | | | |
American | 1,585|69.7|30.3| 17.0| 74.4| 8.6| 790|23.7|37.1|21.1|18.1
Syrian | 5,824|70.4|29.6| 15.2| 80.9| 3.9| 4,023| 1.1|11.1|19.9|67.9
Turkish | 2,033|95.7| 4.3| 1.9| 96.0| 2.1| 1,914| 1.5| 4.4| 8.3|85.8
Welsh | 2,367| 7.1|29.9| 12.5| 78.2| 9.3| 1,639| 4.9| 6.7|62.4|26.0
West Indian | | | | | | | | | | |
(except | | | | | | | | | | |
Cuban) | 1,476|58.9|41.1| 14.8| 76.1| 9.1| 900| 7.6|15.0|49.4|28.0
Other Peoples | 1,027|94.5| 5.5| 2.6| 96.0| 1.4| 932| 1.2| 4.1|18.0|76.7
---------+----+----+-----+-----+-----+-------+----+----+----+----
Total 1,100,735|69.5|30.5| 12.4| 83.0| 4.6|815,275| 1.8| 3.1|21.7|73.4
===============+========+====+====+=====+=====+=====+=======+====+====+====+====
These labor speculators have perfected a system of inducements and
through billing as effective as that by which horse and cattle buyers in
Kentucky or Iowa collect and forward their living freight to the markets
of Europe. A Croatian of the earlier immigration, for example, sets up a
saloon in South Chicago and becomes an employment bureau for his
"greener" countryme
|