ts.
The following table, prepared from the returns of 1832, shows the
relative standing and cost of public and private schools in a part of
the principal towns. It appears that the towns named in the table were
educating rather more than two-thirds of their children in the public
schools, at an expense of $2.88 each, and nearly one-third in private
schools, at a cost of $12.70 each, and that the total expenditure for
public instruction was about thirty-six per cent. of the outlay for
educational purposes.
Column Headings:
A - Amount paid for public instruction during the year.
B - Whole No. of Pupils in the Public Schools in the course of the yr.
C - Number of Academies and Private Schools.
D - Number of Pupils in Academies and Private Schools and not attending
Public Schools.
E -Estimated amount of compensation of Instructors of Academies and
Private Schools.
==============+============+========+=====+=======+============
TOWNS. | A | B | C | D | E
--------------+------------+--------+-----+-------+------------
Beverly, | $1,800 00 | 580 | 28 | 490 | $2,365 33
Bradford, | 750 00 | 600 | 9 | 177 | 1,725 00
Danvers, | 2,000 00 | 873 | 6 | 150 | 1,500 00
Marblehead, | 2,200 00 | 650 | 31 | 650 | 3,800 00
Cambridge, | 8,600 00 | 970 | 16 | 441 | 5,782 00
Medford, | 1,200 00 | 284 | 6 | 151 | 2,372 00
Newton, | 1,600 00 | 542 | 3 | 100 | 2,975 00
Amherst, | 850 00 | 556 | 2 | 270 | 4,600 00
Springfield, | 3,600 00 | 1,957 | 4 | 800 | 2,500 00
Greenfield, | 633 75 | 216 | 2 | 65 | 1,400 00
Dorchester, | 2,599 00 | 613 | 15 | 124 | 1,800 00
Quincy, | 1,800 00 | 465 | 7 | 106 | 2,741 50
Roxbury, | 4,450 00 | 836 | 12 | 313 | 8,218 00
New Bedford, | 4,000 00 | 1,268 | 15 | 537 | 6,300 00
Hingham, | 2,144 00 | 703 | 8 | 180 | 2,625 00
Provincetown, | 584 32 | 450 | 4 | 140 | 800 00
Edgartown, | 450 00 | 350 | 10 | 100 | 2,700 00
Nantucket, | 2,633,40 | 882 | 50 | 1,084 | 10,795 00
|------------|--------|-----|-------+------------
18 Towns, | $36,894 47 | 12,795 | 228 | 5,378 | $64,948 83
==============+============+========+=====+=======+============
The evidence is sufficient that the public schools were in a depl
|