|
of |---------| r |
| | | Time.| | | Time.| | o |
| In | In | | In | In | |Gr. Least| m |
| Space. | Time. | | Space. | Time. | | Height. | e |
|---------|----------|------|---------|---------|------|---------| t |
| deg. ' "|H. ' " |Mo Da | deg. ' "| H ' " | Mo Da| | | er. |
|---------|----------|------|---------|---------|------|----|----|-------|
| | | | | | | | | |
|+ 0 3 15|0 0 13,0 | 4 23 |+ 0 3 15|0 0 13,0| 4 23| 84| 63| 30, 0|
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| 1 1 29|0 4 5,9 | 9 4 |+ 0 30 54|0 2 3,6| 4 9| 73| 53| 30, 0|
| | | | | | | | | |
| 1 2 8|0 4 8,5 |11 22 |+ 1 1 57|0 4 7,8| 2 18| 83| 74| 30, 1|
| 0 57 10|0 3 48,6 |12 25 |+ 1 1 25|0 4 5,6| 1 3| 79| 73| 30,15|
| 0 53 32|0 3 34,1 |13 21 |- 0 2 18|0 0 9,2| 0 24| 85| 69| 30,15|
| 1 18 58|0 5 15,8 |15 27 |+ 0 16 40|0 1 6,6| 2 6| 90| 70| 30, 1|
| 1 22 28|0 5 29,8 |17 17 |- 0 2 0|0 0 8,0| 1 18| 90| 72| 29, 9|
| 1 17 32|0 5 10,1 |18 10 | 0 0 0|0 0 0,0| 0 21| 92| 70| 29, 7|
| | | | | | | | | |
| 2 15 27|0 9 1,8 |24 2 |+ 0 28 42|0 2 34,8| 5 20| 65| 41| 30, 0|
| 4 12 55|0 16 51,6 |30 15 |- 0 18 45|0 1 15,0| 6 13| 57| 36| 20,15|
| | | | | | | | | |
| 10 7 35|0 40 30,3 |34 14 |- 0 22 38|0 1 30,5| 3 27| 88| 70| 29, 8|
| | | | | | | | | |
| 14 52 44|0 59 30,9 |37 18 |- 0 36 44|0 2 16,9| 3 4| | | |
| | | | | | | | | |
--------------------------------------------------------------------------
From this view of the time-keeper it appears, that for near two years it
altered its rate very inconsiderably, and therefore that its error,
according to the Greenwich rate, if we had had no opportunities of
correcting it, amounted only to 2-1/4 deg.. That afterward, at King George's
Sound, or Nootka, it was found to have varied
|