143 02 4 40 }
20, P.M. 1 33 142 22 4 40 }
21, A.M. 1 20 141 29 4 54 }
22, P.M. 0 52 139 56 4 30 }
23, P.M. 0 05 138 56 4 17 }
North. - - }From the Admiralty Islands
24, P.M. 0 05 138 41 3 09 }to the island of Mindanao.
27, A.M. 2 13 136 41 2 30 }
P.M. - - - - 2 09 }
2 50 136 17 2 00 }
30, A.M. 4 25 134 37 1 41 }
Oct. 3, A.M. 4 41 132 51 3 09 }
P.M. - - 3 14 }
5, P.M. 4 31 132 39 3 10 }
1767. North. West. West.
Oct. 6, A.M. 4 deg.21' 132 deg.45' 3 deg.33 }
8, A.M. 3 53 134 13 3 38 }
9, A.M. 4 03 134 04 3 11 }
12, P.M. 4 49 133 42 2 19 }From the Admiralty Islands
13, P.M. 5 12 133 27 2 20 }to the island of Mindanao.
16, A.M. 5 54 133 10 2 34 }
27, P.M. 6 35 127 56 2 10 }
Caps St Aug. 6 15 127 20 1 45 }Island of Mindanao.
South End 5 34 126 25 1 20 }Off the island Mindanao.
Nov. 6, A.M. 5 34 125 40 0 48 }
P.M. - - - - 0 49 }
7, P.M. 5 37 125 23 0 39 }
8, P.M. 5 30 124 41 0 50 }
14, A.M. 1 57 122 04 0 06 }From the island of Mindanao
26, P.M. 0 04 118 15 0 19 }to the Streights of
South. }Macassar.
27, A.M. 0 14 117 45 0 12 }
Dec. 7. 3 26 116 45 0 27 }
Bonthain 5 30 117 53 1 16 }At the Island of Celebes.
Island Tonikaky 5 31 117 17 1 00 }Off the S.E. end of the
1768. }Island Celebes.
May 29, P.M. 5 29 110 23 0 56
Off Madura - 0 30 }On the N.E. part of the
Batavia - - 0 25 }island of Java.
Sept.30,P.M. 7 41 101 36 0 51 }
Oct. 2, P.M. 10 37 97 19 2 06 }
4, P.M. 12 13 93 56 3 12 }
12, P.M. 19 50 76 40 3 30 }
14, P.M. 21 47 72 47 6 26 }
15,
|