41| |Withers, G. |
783|Sgt. |Wolstenholme, R. |Ptd. C.S.M. D. of Ill., Egypt, 24/2/16.
189| |Wood, G. B. |Wdd. 2 occ.
190| |Woodford, E. L. |Wdd. 3 occ.
899|Cpl. |Woodrow, H. W. |Ptd. Sig. Sgt.
552| |Woodward, E. |Wdd. 1915.
710| |Woodward, T. J. |T. to 48th Bn., 25/4/16.
544| |Wright, A. E. |T. to 58th Bn., 29/2/16.
727| |Wright, F. |D. of wds., Malta, 28/11/15.
191| |Wright, L. |Invalided to Australia, 4/8/15. Returned
| | |and T. to 5th Pnr. Bn. _M.M._
| | |
911| |Yeldon, R. A. |Reg. Sig. Wdd.
1153| |Yelverton, M. W. |M. Gr. T. to 7th M.G. Coy., 11/8/16.
| | |Apptd. 2nd Lieut., 18/11/16. Ptd. Lieut.
| | |Wdd.
----+--------+--------------------+----------------------------------------
=SUMMARY.=
Number of Names on the Roll (Officers not included) 997
Actual Strength of Battalion on Embarkation--
Officers 34
Warrant Officers 10
Staff Sergeants and Sergeants 35
Corporals and Lance-Corporals 40
Privates 912
-----
Total 1,031
-----
Casualties amongst Original Members during the War--
Officers. Other Ranks.
Killed in Action 4 216
Died of Wounds 4 60
Died of Illness 2 14
Died from Other Causes - 2
---- -----
Total Deaths 10 292
---- -----
Percentage of Casualties (Deaths) to Strength--
Officers 29.4
Other Ranks 29.3
N.B.--The exact figures in regard to the wounded are not available. The
percentage was very high.
Number of Original Members who gained Commissions in the Field 63
Number of Honours conferred on Original Members for Gallant Conduct
and Distinguish
|