| |
+--------------+-----------+-----------+----------+---------+------------------+
| | | | |Disappea-|The Patzinakitai, |
|PATZINAKITAI |End of |Powerful | |red in |settled chiefly in|
|(probably |ninth |tenth |Came under|Hungary |the Carpathians, |
|mixed race) |century |century |Kumani &c.|about |are associated |
| | | | |1275 |with Wallachs and |
| | | | | |Kumani as vassals.|
+--------------+-----------+-----------+----------+---------+------------------+
| | | | | |The Kumani |
|KUMANI |1047 A.D. |Powerful |Settled | |dominated over and|
|(and |(with |1083 to |and | |absorbed other |
|Chazars) |Chazars) |1220 |baptised | |tribes on the |
| | | |1220 A.D. | |Carpathians. |
+--------------+-----------+-----------+----------+---------+------------------+
| | | | | |The Wallachs were |
| | | | | |a race of |
|WALLACHO- | | | | |shepherds; |
|BULGARIAN | | | | |considered by some|
|EMPIRE-- |Wallachs, |1199 to |Tartars, | |an independent |
|(Wallachs, |976-1037 |1246-1285 |about | |tribe (see above |
|called also | | |1246-1285 | |remarks on |
|Romani, | | | | |Bulgari), by |
|Blachi, &c.) | | | | |others descendants|
| | | | | |of the Daco-Roman |
| | | | | |colonists. |
+--------------+-----------+-----------+----------+---------+------------------+
| | | | | |The King of |
| | | | | |Hungary, as |
| | | | | |suzerain of |
|TEUTONIC | |Teut. Knts.| | |Transylvania and |
|KNIGHTS
|