|
| 2 | De Aar | March 19 | Train-wrecking. |
| 2 | Pretoria | June 11 | Boers breaking oath of |
| | | | neutrality. |
| 1 | Middelburg | July 10 | Fighting. |
| 1 | Cape Town | " 13 | " |
| 1 | Cradock | " 13 | " |
| 2 | Middelburg | " 24 | " |
| 2 | Kenhardt | " 25 | " |
| 1 | Pretoria | Aug. 22 | Boer spy. |
| 3 | Colesburg | Sept. 4 | Fighting. |
| 1 | Middelburg | Oct. 10 | " |
| 1 | Middelburg | " 11 | " |
| 1 | Vryburg (hanged) | " 12 | " |
| Several | Tarkastad | " 12 | " |
| 1 | Tarkastad | " 14 | " |
| 1 | Middelburg | " 15 | " |
| 2 | Cradock (1 hanged, | " 17 | Train-wrecking and murdering |
| | 1 shot) | | native. |
| 2 | Vryburg | " 29 | Fighting. |
| 1 | Mafeking | Nov. 11 | Shooting a Native. |
| 1 | Colesburg | " 12 | Fighting, marauding, and |
| | | | assaulting, &c. |
| 1 | Johannesburg | " 23 | Persuading surrendered |
| | | | burghers to break oath. |
| 1 | Aliwal North | " 26 | Cape Police Deserter. |
| 1 | Krugersdorp | Dec. 26 | Shooting wounded. |
| 2 | Mafeking | " 27 | Kaffir murder. |
+---------+--------------------+----------+------------------------------+
Allowing 3 for the 'several' at Tarkastad on October 12, that makes a
total of 34. Many will undoubtedly be added in the future, for the
continual murder of inoffensive natives, some of them children, calls
for stern justice. In this list 4 were train-wreckers (aggravated cases
by rebels), 1 was a spy, 4 were murderers of nat
|