3| -- | -- | -- | -- | -- | 1.6| 5.5
Brain Fever | -- | -- | -- | -- | 2.9| -- | -- |11.1| -- | --
Miscellaneous | | | | | | | | | |
and Unknown |30.9|19.9| 3.2|26.8| 6.2|14.0| 4.5|20.9| 4.7|12.7
1899|1901|1903|1905|1907|
1900|1902|1904|1906|1908|
----+----+----+----+----+
Total Number 62| 33| 33| 63| 70|
----+----+----+----+----+
Congenital 64.3|33.3|48.4|34.9|40.0|
Meningitis 16.1| 9.1| 3.0| 6.3| 5.7|
Scarlet Fever 4.7| 6.1| -- | 9.5| 8.6|
Measles -- | 3.0| 3.6| 1.6| 4.3|
Typhoid Fever 3.2| 6.1| -- | 3.2| 1.4|
Whooping Cough -- | -- | -- | 1.6| 2.8|
Diphtheria 1.6| -- | -- | 3.2| 1.4|
Catarrh 1.6| 3.0| 9.1| 3.2| 2.8|
Brain Fever -- | 6.1| 3.6| 4.8| 4.3|
Miscellaneous | | | | |
and Unknown 8.5|33.3|31.3|31.7|28.7|
We may take these tables together to see how the proportions of deafness
from the leading diseases have changed in the course of the several
periods indicated, proper allowance being made for the shorter length of
time covered in some schools than in others. In respect to scarlet
fever, one of the two foremost causes, we find in the New York
Institution, the Michigan School and the Maryland School, a distinct and
steady decline; in the Pennsylvania Institution a decline of late years,
which is especially significant in view of the extended period covered
by it; and in the Western Pennsylvania and the Wisconsin School little
change, though in the latter there is less than at the beginning. In
meningitis, on the other hand, the second of the two most important
causes, a marked increase is seen in the Pennsylvania Institution for
the entire period, while in the New York a sharp increase is found in
the time designated, this being all the more noticeable because of the
large proportion already attributed here to convulsions, often a trouble
of kindred origin. In the Western Pennsylvania Institution and the
Maryland School little change is observed, though in the latter some
decline is apparent in the later years. In the Wisconsin and Michigan
schools a very strong decline is seen. On somewhat the same order as
meningitis is brain fever. It, however, shows little change on the
whole, though in the Michigan and Maryland schools and the New York
Institution some decline
|