| 15,350 |V. Sella |1888|
|Dykh-tau * | 17,050 |Cockin, Holder and Woolley |1888|
|Koshtan-tau ** | 16,875 |Woolley |1888|
|Mishirghi-tau | | | |
| E. peak | 16,350 |Woolley |1889|
|Laboda | 14,170 |Dent and Woolley |1895|
|Tsikhvarga, E. peak | 13,575 |V. Sella |1890|
| " W. peak | 13,575 |Holder and Cockin |1890|
|Karagom-khokh or | | | |
| Burdshula | 14,295 |Holder and Cockin |1890|
|Adai-khokh | 15,275 |Holder and Cockin |1890|
|Tepli | 14,510 |V. Sella |1896|
|Kasbek | 16,545 |Freshfield, Moore and Tucker |1868|
| " | " |Woolley |1889|
| " | " |Merzbacher |1890|
| " | " |V. Sella |1896|
|Gimarai-khokh | 15,670 |Merzbacher |1890|
|Laila, N. peak | 13,045 |Freshfield and Powell |1889|
|Laila, middle peak | 13,155 |V. Sella |1889|
|Laila, S. peak | 13,105 |Merzbacher and Purtscheller |1890|
|Khamkhakhi-khokh | 14,065 |M. de Dechy |1884|
+--------------------+--------+------------------------------------------+----+
* Formerly the Koshtan-tau.
** Formerly the Dykh-tau.
In addition to the peaks enumerated in the table, the following also
exist between Elbruz and Kasbek all exceeding 13,000 ft. in altitude:
Dong-osenghi, 14,265 ft.; Kurmychi, 13,310 ft.; Ullu-kara-tau, 14,070
ft.; Jailyk, 17,780 ft.; Sarikol-bashi, 13,965 ft.; Dumala-tau, 14,950
ft.; Sugan-tau, 14,730 ft.; Tiutiu-bashi, 14,500 ft.; Nuamkuam, 13,975
ft.; Zurungal, 13,915 ft.; Mala-tau, 14,950 ft.; Tiutiun-tau, 15,115
ft.; Khrumkol-tau, 14,653 ft.; Bubis-khokh, 14,500 ft.; Giulchi,
14,680 ft.; Doppakh, 14,240 ft.; Nakhashbita-khokh, 14,405 ft.;
Shan-khokh, 14,335 ft.; Mishirghi-tau (W. peak), 16,4
|