#Culex.#
(_Synonym:_ Gnat; Mosquito.)
#Describe the cutaneous disturbance produced by the culex.#
It consists of an erythematous spot or a wheal-like lesion.
Alkaline or acid lotions usually give relief.
#Pulex Irritans.#
(_Synonym:_ Common Flea.)
#Describe the cutaneous disturbance produced by the pulex irritans.#
It consists of an erythematous spot with a minute central hemorrhagic
point. In irritable skin, a wheal-like lesion may result.
Treatment consists of applications of camphor or ammonia-water; carbolic
acid and thymol lotions are also useful.
RELATIVE FREQUENCY OF THE VARIOUS DISEASES OF SKIN AS SHOWN BY THE
STATISTICS (123,746 CASES) OF THE AMERICAN DERMATOLOGICAL ASSOCIATION
FOR TEN YEARS, 1878-87.
-------------------------+-------+-------+
CLASSIFICATION OF | No. | % |
DISEASES. | Cases | Cases |
-------------------------+-------+-------+
Class I. Disorders of the| | |
Glands. | | |
1. OF THE SWEAT GLANDS.| | |
Hyperidrosis | 328 | .265 |
Sudamen | 268 | .216 |
Anidrosis | 11 | .009 |
Bromidrosis | 112 | .090 |
Chromidrosis | 7 | .005 |
Uridrosis | ... | .... |
2. OF THE SEBACEOUS | | |
GLANDS | 238 | .193 |
Seborrh[oe]a: | 1812 | 1.47 |
a. oleosa | 367 | .296 |
b. sicca | 395 | .319 |
Comedo | 1225 | .989 |
Cyst: | 6 | .004 |
a. Milium | 225 | .183 |
b. Steatoma | 151 | .122 |
Asteatosis | 8 | .006 |
| | |
Class II. Inflammations. | | |
Exanthemata | 1770 | 1.43 |
Erythema simplex | 1064 | .859 |
Erythema multiforme: | 915 | .730 |
a. papulosum | 325 | .262 |
b. bullosum | 37 | .029 |
c. nodosum | 82 | .066 |
Urticaria | 2994 | 2.47 |
pigmentosa | 1 | .0008|
[E]Dermatitis: | 1720 | 1.39 |
a. traumatica | 468 | .378 |
b. venenata | 616 | .498 |
c. calorica | 224 | .187 |
d. medicamentosa
|