| Bradson | Burns | --- |
| Address .. .. .. .. | 45, Canal St.| 22, Mill St.| --- |
| Amount paid him .. .. | 75 cents | 50 cents | --- |
| How acquired by him .. | Found | Founds | --- |
| Kept by us for redemption | 15 days | 15 days | --- |
| Delivered to .. .. .. | Dr. Sharp | Dr. Ball | --- |
| Redeemed or died .. .. | --- | --- | --- |
| | | | |
------------------------------------------------------------------------
From such a register as the foregoing, it would not be difficult to
compile a report at the end of each quarter-year, somewhat after the
following form:
REPORT OF ANIMALS (MAMMALS) RECEIVED FOR EXPERIMENTATION AT THE
CARNEGIE INSTITUTE, DURING QUARTER ENDING MARCH 31, 1920.
-------------------------------------------------------------------
| | | | | Other | |
| | Dogs.| Cats.|Monkeys.|Mammals.| Total.|
|-------------------------|------|------|--------|--------|-------|
| | | | | | |
| On hand, January 1 .. | 20 | 4 | 2 | 14 | 40 |
| Acquired .. .. | 91 | 142 | 11 | 132 | 376 |
| |------|------|--------|--------|-------|
| Total .. .. | 111 | 146 | 13 | 146 | 416 |
| |======|======|========|========|=======|
| | | | | | |
| | | | | | |
| Redeemed by owners .. | 11 | 0 | 0 | 0 | 11 |
| Died before use .. | 2 | 0 | 1 | 0 | 3 |
| Used for experiment .. | 84 | 76 | 10 | 98 | 268 |
| On hand at date .. | 14 | 70 | 2 | 48 | 134 |
| | | | | | |
| |------|------|--------|--------|-------|
| | | | | | |
| Total | 111 | 146 | 13 | 146 | 416 |
| | | | | | |
-------------------------------------------------------------------
(Signed) A. B.,
|