|
| 12.2 | 12.1| 8.6 | 12.7| 9.7 | 9.3| 9.1 | 8.8| 7.9 |
|45-49 | 15.2 | 15.9| 10.0 | 15.1| 10.9 | 11.4| 9.6 | 10.7| 8.6 |
|50-54 | 19.1 | 21.2| 13.8 | 19.1| 14.5 | 15.7| 12.9 | 13.7| 10.9 |
|55-59 | 26.3 | 28.3| 20.4 | 26.6| 20.5 | 21.0| 17.7 | 18.6| 14.3 |
|60-64 | 35.1 | 39.5| 31.4 | 37.4| 30.5 | 33.5| 30.9 | 26.1| 21.3 |
|65-69 | 52.2 | 57.8| 50.3 | 54.5| 47.1 | 50.2| 48.8 | 39.5| 33.8 |
|70-74 | 75.2 | 87.0| 78.9 | 86.9| 77.7 | 85.4| 87.4 | 62.0| 54.8 |
|75-79 |110.5 | 132.5| 125.3 | 130.7| 120.6 | 134.3| 138.5 | 101.3| 90.1 |
|80-84 |165.8 | 199.3| 186.6 | ... | ... | 214.5| 215.6 | ... | ... |
|85-89 |241.3 | 283.6| 271.4 | 221.9| 219.8 | 317.1| 307.3 | 197.8| 179.6 |
|90-94 |339.2 | 395.2| 345.6 | ... | ... | ... | ... | ... | ... |
|95-over|418.9 | 404.8| 402.1 | ... | ... | 391.7| 369.1 | ... | ... |
+-------+------+------+-------+------+-------+------+-------+------+-------+
NOTE: In 1900 or thereabouts, the death rates at the middle ages of life
were heavier in the United States than in Prussia, France, Italy, and
Sweden. Since then the death rates in the United States at these ages
have grown even greater.
In the foreign countries the death rate by persons can be approximated
by adding the rates for males and females of same age and dividing by
two.
[N] 12th Census. U. S., 1900, iii. _Vital Statistics_, p. LXXIX.
[O] _F. Prinzing Medizinische Statistik_, Verlag von Gustav Fischer in
Jena, 1906.
ENGLAND AND WALES
Annual Standardized Death Rates, Death Rates at Twelve Groups of Ages,
and Infant Mortality, 1841-1910.[P]
-----+----+-------------------------------------------------------------
|All |
|Ages|
|(S | DEATHS PER 1,000 PERSONS AT SUBJOINED AGES
| t |
| a |
| n |
| d |----+----+----+----+----+----+----+----+----+----+-----+-----
Year | a |0- |5- |10- |15- |20- |25- |35- |45- |55- |65- |75- |85
| r | -5| -10| -15| -20| -25| -30| -45| -55| -65| -75| -85|and
| d | | | | | | | | | | | |up-
| i | | | | | | | | | | | |wards
| z | | | | | | | | | | | |
| e | | | | | | | | | | | |
| d) | | | | | | | |
|