the same period there was a
decrease in the mortality from these maladies.
[Illustration: OCCUPIED MALES INCREASES-DECREASES FROM CERTAIN DISEASES]
This chart comparing 1900 with 1890 (1900-1910 not yet available) shows
the sharp upward trend in the mortality from organic disease among males
in gainful occupations, and the downward trend in the mortality from
communicable disease in the same group. This heavy and increasing loss
from chronic disease occurs among our most valuable lives--those of the
breadwinners.
SECTION VIII
COMPARISON OF DEGENERATIVE TENDENCIES AMONG NATIONS
DEATH RATE PER 1,000 OF POPULATION BY AGE PERIODS IN THE UNITED
STATES[N] AND IN VARIOUS EUROPEAN COUNTRIES.[O]
+-------+------+--------------+--------------+--------------+--------------+
| | | | | | |
| | U. S.| PRUSSIA | FRANCE | ITALY | SWEDEN |
| | Reg. | 1900-01 | 1899-1902 | 1899-1902 | 1891-00 |
| Ages | Area | | | | |
| | 1900 | | | | |
| |P'sons|--------------+------+-------+------+-------+------+-------+
| | | Males| Fem. | Males| Fem. | Males| Fem. | Males| Fem. |
+-------+------+------+-------+------+-------+------+-------+------+-------+
|Under 1|165.4 | 221.8| 189.4 | ... | ... | 174.8| 158.3 | ... | 101.6 |
|1 | 46.6 | ... | ... | ... | ... | ... | ... | ... | ... |
|2 | 20.5 | ... | ... | ... | ... | ... | ... | ... | ... |
|3 | 13.2 | ... | ... | ... | ... | ... | ... | ... | ... |
|4 | 9.4 | ... | ... | ... | ... | ... | ... | ... | ... |
|Under 5| 52.1 | 24.3| 23.4 | 56.9| 48.5 | 38.4| 39.8 | ... | 36.9 |
| 5-9 | 5.2 | 4.9| 5.1 | 4.6| 4.6 | 6.1| 6.7 | ... | 5.9 |
|10-14 | 3.3 | 2.7| 3.0 | 2.9| 3.5 | 3.2| 3.8 | ... | 3.6 |
|15-19 | 5.2 | 4.2| 3.7 | 4.9| 5.2 | 4.6| 5.4 | 4.6| 4.7 |
|20-24 | 7.5 | 5.8| 4.7 | 7.8| 6.4 | 6.8| 7.0 | 6.7| 5.7 |
|25-29 | 8.6 | 5.8| 6.0 | 8.0| 8.0 | 6.7| 7.6 | 6.6| 6.1 |
|30-34 | 9.4 | 6.7| 6.7 | 8.5| 7.8 | 6.7| 7.9 | 6.7| 6.5 |
|35-39 | 11.0 | 9.0| 7.8 | 10.5| 8.8 | 7.5| 8.6 | 7.6| 7.2 |
|40-44
|