suga Douglasi, planted 1847[e] | 86.6 | 8.10| 24 | 97.4 | 9.10| 27
Abies grandis, planted 1852 | 64.2 | 4.8 | 22.6| 79.10| 6.10| 35.8
Tsuga albertiana, planted 1860 | 56 | 5.5 | 32 | 72.1 | 6.4 | 40
Abies nobilis, planted 1847 | 75.4 | 6.1 | ...| 92.8 | 6.6 | ...
,, nordmanniana, planted 1854 | 58.6 | 4 | ...| 74 | 4.9 | ...
Tsuga hookeriana, planted 1862[f] | 30 | 4 | 15 | 39.6 | 4 | 15.4
Cedrus Deodara, planted 1842[g] | 51.3 | 6.8 | 26 | 61.2 | 7.4 | 36
,, Libani[h] | 65.10| 11.8 | ...| 67 | 12.5 | ...
Cryptomeria japonica, planted 1852 | 36.3 | 4.2 | 26 | 41.7 | 4.3 | ...
Libocedrus decurrens[i] | 34.8 | 3.6 | 10 | 38 | 4.5 | 14
Thuya gigantea, planted 1862 | 46 | 3.6 | 21 | 57 | 3.7 | ...
Cupressus lawsoniana, planted 1859[j] | ... | ... | ...| 48.7 | 4.2 | ...
Spanish Chestnut | ... | ... | ...| ... | 17.10| ...
,, ,, [k] | ... | ... | ...| ... | 19.2 | ...
Silver Fir[l] | ... | ... | ...| 90 | 11.3 | ...
Cupressus lawsoniana erecta viridis | ... | ... | ...| 25 | 2.8 | 7
Picea ajanensis, planted 1885 | ... | ... | ...| 24 | 1.7 | 10.6
Abies brachyphylla, planted 1885[m] | ... | ... | ...| 14 | ... | 9.7
,, Veitchii, planted 1885[n] | ... | ... | ...| 20.9 | 1.4 | 10.2
,, amabilis, planted 1885 | ... | ... | ...| 14.11| ... | 9.5
,, concolor violacea, planted 1885 | ... | ... | ...| 20.1 | 1.5 | 14.9
English Yew[o] | ... | ... | ...| 30 | 14.3 | 80
English Yew | ... | ... | ...| ... | 10.8 | ...
Tsuga albertiana (at Roman Bridge)[p] | ... | ... | ...| 75 | 4.3 | ...
Picea orientalis, planted 1852 | 30 | 2.7 | ...| 49 | 3 | ...
,, morinda, planted 1857 | 47 | ... | ...| ... | ... | ...
Pinus Jeffreyi | ... | ... | ...| 57 | 4.9 | ...
---------------------------------------+------+------+-----+-------+------+-----
FOOTNOTES:
[a] At the ground this tree measures 16.9; cones freely.
[b] There are six others about the same size, and all are growing
freely.
[c] Most of these have lately got a fungoid disease, viz., peridendru
|