374 5,609,208 286 4,409,900 232 3,487,139 6.1 5.8 5.5
5,000 to 10,000 629 4,364,703 477 3,278,518 361 2,495,594 4.7 4.3 4.0
2,500 to 5,000 1,173 4,105,656 970 3,354,276 792 2,713,196 4.5 4.4 4.3
Rural territory 49,348,883 45,197,390 40,227,491 53.7 59.5 63.9
Incorporated towns of
less than 2,500
inhabitants 11,784 8,119,528 8,892 6,247,645 6,466 4,719,835 8.8 8.2 7.5
Other rural territory 41,229,355 38,949,745 35,507,656 44.8 51.3 56.4
# - Number of places
XII--TWENTY-FIVE LARGEST CITIES FROM 1880 TO 1910.
ARRANGED IN THE ORDER OF THEIR RANK
1910 1900 1890 1880
City Population City Population City Population City Population
1 New York 4,766,883 New York 3,437,202 New York 1,515,301 New York 1,206,299
2 Chicago 2,185,283 Chicago 1,698,575 Chicago 1,099,850 Philadelphia 847,170
3 Philadelphia 1,549,008 Philadelphia 1,293,697 Philadelphia 1,046,964 Brooklyn 566,663
4 St. Louis 687,029 St. Louis 575,238 Brooklyn 806,343 Chicago 503,185
5 Boston 670,585 Boston 560,892 St. Louis 451,770 Boston 362,839
6 Cleveland 560,663 Baltimore 508,957 Boston 448,477 St. Louis 350,518
7 Baltimore 558,485 Cleveland 381,768 Baltimore 434,439 Baltimore 332,313
8 Pittsburgh 533,905 Buffalo 352,387 San Francisco 298,997 Cincinnati 255,139
9 Detroit 465,766 San Francisco 342,782 Cincinnati 296,908 San Francisco 233,959
10 Buffalo 423,715 Cincinnati 325,902 Cleveland 261,353 New Orleans 216,090
11 San Francisco 416,912 Pittsburgh 321,616 Buffalo 255,664 Washington 177,624
12 Milwaukee 373,857 New Orleans 287,104 New Orleans 242,039 Cleveland 160,146
13 Cincinnati 363,591 Detroit 285,704 Pittsburgh 238,617 Pittsburgh 156,389
14 Newark 347,469 Milwaukee 285,315 Washington 230,392 Buffalo 155,134
15 New Orleans 339,075 Washington 278,718 Detroit 205,876 Newark 136,508
16 Washington 331,069 Newark 246,070 Milwaukee 204,468 Louisville 123,758
|