3.2 3
86 32.0 96 13 19 2.8 20 1.8 4
87 11.3 100 11 19 2.7 22 0.5 3
89 3.2 91 13 18 2.6 21 1.1 6
90 3.4 87 18 19 3.5 20 2.6 3
91 13.4 96 16 22 3.8 23 2.4 7
92 15.5 93 16 20 3.4 21 2.2 7
93 5.1 97 12 14 2.4 18 1.7 3
94 3.6 52 19 24 4.7 24 2.1 3
Table I----Yield of Nuts and Kernels, and Cracking Quality of Nuts from
132 Sample Trees of Common Black Walnut in the Tennessee Valley (continued)
_________________________________________________________________________
Tree
_____________________
Diameter
at 4-1/2 ______________________________________________________
Sample ft.
number av. yr. 1940 1941 1942 1943 1944 1945 Av. yr.
_________________________________________________________________________
inches pounds pounds pounds pounds pounds pounds pounds
96 16.5 23 31 93 51 29 103 55
97 9.8 2 8 9 7 4 6 6
98 21.3 44 20 66 35 26 4 32
100 27.8 159 272 65 334 6 80 153
101 21.2 0 294 120 206 30 239 148
102 13.1 38 2 44 4 12 3 17
103 7.5 20 15 25 30 9 119 36
104 12.3 40 17 52 17 16 0 24
106 11.4 50 16 66 29 46 66 46
107 13.2 29 0 5 8 0 1 7
108 9.0 34 11 12 25 12 7 17
109 12.6 11 12 30 69 0 14 23
110 14.9 65 104 29 61 54 32 58
111 11.3 8 55 5 65 0 54 31
116 11.8 0 16 6 7 4 9 7
117 17.0 10 285 13 142 116 387 159
118 13.3 3 78 6 170 4 263 87
119 14.6 0
|