| | | | | HO, 2CO_{2}).
| | | | | | Bicarbonate
| | | | | | of iron
| | | | | | (FeO, HO,
SPRING. | | | | | \ 2CO_{2}).
--------------------------------------------------------------------------
Geyser Spouting | | | | | |
well | 832.48 | 586.71 | 245.77 | 170.39 | 149.34 | 0.98
Hathorn spring | 740.55 | 519.55 | 221.00 | 170.65 | 176.46 | 1.13
Hamilton spring | 611.71 | 411.00 | 200.71 | 144.84 | 104.80 | 1.80
Congress spring | 588.82 | 408.49 | 180.33 | 143.40 | 121.76 | 0.34
High Rock spring | 542.35 | 399.10 | 143.25 | 131.74 | 54.92 | 1.48
Washington spring | 353.23 | 215.00 | 138.23 | 110.23 | 40.56 | 2.40
Excelsior spring | 611.05 | 473.00 | 138.05 | 90.38 | 72.27 | 2.84
Pavilion spring | 602.08 | 467.56 | 134.51 | 120.17 | 76.73 | 2.57
Putnam spring | 354.79 | 220.50 | 134.27 | 110.72 | 60.01 | 3.97
Columbian spring | 353.08 | 219.00 | 134.08 | 104.89 | 78.05 | 3.26
Star spring | 537.60 | 408.05 | 129.55 | 124.46 | 61.91 | 1.21
Crystal spring | 459.67 | 336.79 | 122.88 | 101.88 | 75.16 | 2.04
Eureka spring | 280.16 | 171.00 | 119.16 | 94.02 | 63.75 | 3.36
United States | | | | | |
spring | 260.84 | 150.49 | 110.35 | 93.12 | 72.88 | 0.71
Empire spring | 460.32 | 355.16 | 105.16 | 113.54 | 48.10 | 1.34
Seltzer spring | 238.97 | 135.62 | 103.35 | 89.87 | 40.34 | 1.70
Red spring | 155.53 | 73.50 | 82.03 | 79.80 | 27.84 | 2.51
Village spring, | | | | | |
Ballston | 153.09 | 75.00 | 78.09 | 65.08 | 21.59 | 2.00
---------------------------------------------------------------------
Individuals have their preferences, and opinions may differ in regard
to the relative value of the springs, particularly when parties are
interested in them. We have no interest in one more than in all, and
have brought to our task, we believe, no partiality. The manuscript
has been submitted to leading physicians of Saratoga before
publication, and is approved by them. The arrangement is alphabetical.
CONGRESS SPRING.
In
|