ing to corps which had mutinied. This supply, however,
has long since been used up, and it behoves the Government either
to provide an adequate reserve of officers, or to arrange for a
sufficient number being sent out from England whenever India is likely
to be engaged in a serious war.
+---------------------------------------------------------------------+
| | Number of | CASUALTIES |
| | Officers +------------------------------------------+
| CORPS. | who did |Killed | Died | | | |
| | Duty with | in | of |Died of | | In- |
| | each Corps.|Action.|Wounds.|Disease.|Wounded.|valided.|
+-------------+------------+-------+-------+--------+--------+--------+
| 1st Punjab | | | | | | |
| Cavalry (1 | | | | | | |
| squadron) | 12 | 1 | ... | ... | 6 | 7 |
| 2nd Punjab | | | | | |
| Cavalry | 20 | 1 | ... | ... | 5 | 4 |
| 5th Punjab | | | | | | |
| Cavalry (1 | | | | | | |
| squadron) | 7 | 1 | 1 | ... | ... | ... |
| 1st Punjab | | | | | | |
| Infantry | 15 | 3 | ... | ... | 6 | ... |
| 2nd Punjab | | | | | | |
| Infantry | 22 | 3 | ... | ... | 4 | 3 |
| 4th Punjab | | | | | | |
| Infantry | 24 | 2 | 3 | 2 | 8 | ... |
+-------------+------------+-------+-------+--------+--------+--------+
| Total | 100 | 11 | 4 | 2 | 29 | 14 |
+-------------+------------+-------+-------+--------+--------+--------+]
[Footnote 7: Captain Younghushand was at Bozai-Gumbaz, and Lieutenant
Davison on the Alichur Pamirs, both places being south of the Aksu
branch of the Oxus, flowing from the Little Pamir Lake.]
[Footnote 8: The Infantry comprised twenty-four battalions drawn up in
line of quarter columns. The Artillery consisted of one battery (six
7-pounders) carried on elephants, six batteries (six guns each,
5-pounders and 7-pounders) dragged by soldie
|