| |
with at or in connection | | | | | | |
with the out-patients' | | | | | | |
clinic for the first time| | | | | | |
and found to be | | | | | | |
suffering from-- | M. | F.| M. | F.| M. | F.|
Syphilis | 174| 30| 100| 44| 81| 29|
Chancroid | 10| ..| 25| ..| 10| ..|
Gonorrhoea | 81| 8| 345| 24| 189| 20|
No V.D. | 59| 10| 73| 25| 21| 8|
Total attendance of all | | | | | | |
persons at the | | | | | | |
out-patients' clinic who | | | | | | |
were suffering from-- | | | | | | |
Syphilis |1,875|462|1,759|474| 830|313|
Chancroid | 100| ..| 72| ..| 37| ..|
Gonorrhoea |4,702| 95|9,232|141|3,384|172|
No V.D. | 134| 26| 227| 35| 53| 17|
Aggregate number of | | | | | | |
in-patients' days of | | | | | | |
treatment given to | | | | | | |
persons suffering from-- | | | | | | |
Syphilis | ..| ..| ..| ..| ..| ..|
Gonorrhoea | ..| ..| ..| ..| ..| ..|
---------------------------+-----+---+-----+---+-----+---+
---------------------------+--------------------------------+
| Wellington |
|----------+----------+----------|
| 1920 | 1921 | 1922 |
---------------------------+------+---+------+---+------+---+
Number of persons dealt | | | | | | |
with at or in connection | | | | | | |
with the out-patients' | | | | | | |
clinic for the first time| | | | | | |
and found to be | | | | | | |
suffering from-- | M. | F.| M. | F.| M. | F.|
Syphilis | 93| 34| 80| 10| 41| 8|
Chancroid | 1| ..| 8| ..| 7| ..|
Gonorrhoea | 190| 18| 298| 11| 141| 9|
No V.D. | 40| 10| 52| 25| 33| 17|
Total attendance of all | | | | | | |
persons at the |
|