| |some 30 kilometers in length and 20 in
| | |width. Within this small region, composed
| | |of recent alluvial soil and traversed by
| | |the Quinali River, a great number of
| | |fissures opened and various subsidences
| | |took place.
| | |
198 |1908 I 21 4 5 | VI |Western Leyte. Very strong earthquake
| | |proceeding from a submarine center not
| | |far from Ormoc Bay. It was followed by
| | |two very intense aftershocks at 4h 30m and
| | |7h 57m and many of less severity until
| | |the 23d.
| | |
199 |1908 III 5 10 20 | VI |Agusan River Valley. Very strong
| | |earthquake.
| | |
200 |1908 V 14 21 18 | VI |Very strong earthquake in western
| | |Mindanao and the Sulu Archipelago.
| | |
----+--------------------+-----+------------------------------------------
No. | Date. |Intensity.
| | | Epicenter and effects.
----+--------------------+-----+------------------------------------------
| _Y. M. d. h. m._ | |
201 |1909 II 7 0 1 | VI |Very strong earthquake in the region
| | |south of Butuan Bay. Its epicentral area
| | |was very small, comprising only Butuan
| | |and the towns close to the mouth of the
| | |Agusan River.
| | |
202 |1909 III 18 16 30 |VIII |Eastern Mindanao. Very violent earthquake
| | |whose epicenter stretched in a narrow
| | |belt along parallel 8 deg. 12' latitude north
| | |from the Agusan River to the Pacific
| | |coast. It did severe damage to the church
| | |and _convento_ of Bislig and in some
| | |neighboring towns.
| | |
203 |1909 IV 14 6 37 | VI |Very strong earthquake in the extreme
| | |southeast of Luzon, having i
|