85 | 0.54 | 0.16 | 1.86
" | 1865-66 | 17.70 | 0.44 | 0.16 | 2.50
Insterburg | 1864-65 | 27.55 | 0.55 | 0.30 | 5.49
" | 1865-66 | 23.79 | 0.76 | 0.49 | 6.81
Dahme | 1865 | 17.09 | 1.42 | 0.30 | 6.66
Regenwalde | 1864-65 | 23.48 | 2.03 | 0.80 | 15.09
" | 1865-66 | 19.31 | 1.88 | 0.48 | 10.38
" | 1866-67 | 25.37 | 2.28 | 0.56 | 16.44
Ida-Marienhuette, mean | | | | |
of six years | 1865-70 | 22.65 | | | 9.92
Proskau | 1864-65 | 17.81 | 3.21 | 1.73 | 20.91
Florence | 1870 | 36.55 | 1.17 | 0.44 | 13.36
" | 1871 | 42.48 | 0.81 | 0.22 | 9.89
" | 1872 | 50.82 | 0.82 | 0.26 | 12.51
Vallombrosa | 1872 | 79.83 | 0.42 | 0.15 | 10.38
Montsouris, Paris | 1877-78 | 23.62 | 1.91 | 0.24 | 11.54
" | 1878-79 | 25.79 | 1.20 | 0.70 | 11.16
" | 1879-80 | 15.70 | 1.36 | 1.60 | 10.52
| | | | |
| +---------+--------+-------+--------
| | | | |
|Mean of 22 years| 27.63 | | | 10.23
| | | | |
----------------------+----------------+---------+--------+-------+--------
NOTE II. (p. 122).
NITROGEN IN SOILS AT VARIOUS DEPTHS.
(1) _Rothamsted Soils._
------------------+---------------------------+---------------------------
Depth. | Arable soil. | Old pasture soil.
------------------+-----------+---------------+------------+--------------
| per cent. | lb. per acre. | per cent. | lb. per acre.
1st 9 inches | 0.120 | 3,015 | 0.245 | 5,351
2d 9 " | 0.068 | 1,629 | 0.082 | 2,313
3d 9 " | 0.059 | 1,461 | 0.053 | 1,580
4th 9 " | 0.051 | 1,228 | 0.046 | 1,412
5th 9 " | 0.045 | 1,090 | 0.042 | 1,301
6th 9 "
|