ing to each 0 0 4.25
individual
_Evidence of Rev. J. Clay_. _Health of Towns Report_, _page_ 197.
Total A. B. C. D.
Number of Cost per House for Capital. Rent per House. Total Total Increased Rental
Houses. Outlay. required defraying by
Annual Instalments of
Principal and Interest of
20 Years for the House
cleansing and Water
Apparatus, and 30 Years for
Sewers and Drains.
pounds _s._ _d._ _s._ _d._ pounds pounds _s._ _d._
1. In want of water 5,000 0 10 0 0 6 2,500 200 15 0
2. . . . main sewer 10,000 0 5 0 0 2 2,500 162 12 6
. . . secondary do. 7,919 2 9 6 2 6 19,599 1,274 18 9
3. . . . house-drains 10,000 0 15 0 0 9 7,500 487 17 9
4. . . . water closets 10,000 2 0 0 2 0 20,000 1,606 1 0
5. . . . ventilation 10,000 0 15 0 0 9 7,500 602 4 6
6. . . . street-sweeping 10,000 . . . 9 3 . . 4,625 0 0
pounds _s._ _d._
Total immediate expenditure of 51,599 0
|