==============
|PROTEIN| FAT |CARBOHYDRATES
| LB. | LB. | LB.
-------------------------|-----|-------------
20 lb. bread | 1.98 | 0.28| 11.42
10 lb. loin steak| 1.59 | 1.76| --
20 lb. rib roast | 2.68 | 4.26| --
4 lb. cereals | 0.42 | 0.06| 2.75
8 lb. butter | 0.04 | 6.80| --
25 lb. potatoes | 0.45 | 0.03| 3.83
20 lb. milk | 0.70 | 0.80| 1.00
|-------|-----|-------------
| 7.86 |13.99| 19.00
=============================================
FAMILY NO. 2
=====================================================
|PROTEIN| FAT |CARBOHYDRATES
| LB. | LB. | LB.
-------------------------|-------|-----|-------------
15 lb. flour | 1.89 | 0.12| 11.15
5 lb. skim milk | 0.16 | 0.01| 0.26
10 lb. round steak | 1.81 | 1.26| --
10 lb. beef | 1.32 | 2.02| --
5 lb. cheese | 1.40 | 1.75| --
5 lb. oatmeal | 0.78 | 0.36| 3.40
6 lb. butter | 0.03 | 5.10| --
3 lb. shortening | -- | 2.55| --
3 lb. prunes | 0.03 | -- | 0.60
25 lb. apples | 0.12 | -- | 2.50
25 lb. potatoes | 0.45 | 0.03| 3.83
40 lb. milk | 1.44 | 1.60| 1.90
5 lb. beans | 1.12 | -- | 3.00
-------------------------|-------|-----|------------------
| 10.55 |14.80| 26.64
-------------------------|-------|-----|------------------
Difference in nutrients |
in favor of family No. 2,|
consuming the cheaper |2.69 0.81 7.64
combination of foods |
=====================================================
255. Food in its Relation to Mental and Physical Vigor.--When the body
is not properly supplied with food, the best results in the form of
productive work cannot be secured. There is a close relationship between
the nature of the food consumed and mental activity, also ability to
satisfactorily perform physical labor. "The productive power of the
individual as well as of the nation depends doubtless upon many factors
other than food, such as race, climate, habit, etc., but there is no
gainsaying the fact that diet has also a profound and direct influence
upon it."[83]
If the body is diseased, it cannot make the right uses of th
|