of |States.| and |Colonies. | | | | Total
| | Europe. | |California.| | | | |
---------------+--------+---------+-------+-----------+----------+---------+----------+--------+----------------
Sugar |104,246 | 18,755 | 92,149| 4,150 | 174,777 | -- | -- | -- |394,077 peculs.
Hemp | 16,592 | 2,438 | 98,440| -- | -- | 300 | 1,888 | -- |119,658 "
Cordage | 20 | 546 | 7,038| 404 | 4,430 | 825 | 1,425 | -- | 14,688 "
Indigo | 58 | 78 | 2,166| -- | -- | 149 | 118 | -- | 2,569 quintals
Sapan-wood | 12,055 | 11,960 | 28,891| -- | 160 | 5,210 | 18,814 | 1,817 | 78,907 peculs.
Hides | 1,366 | 183 | 1,821| -- | -- | 2,389 | -- | -- | 5,759 "
Hide Cuttings | -- | -- | 1,893| -- | -- | -- | -- | -- | 1,893 "
Gold Dust | -- | -- | -- | 3,970 | -- | -- | -- | -- | 3,970 taels.
Coffee | -- | 9,244 | 395| -- | 4,267 | -- | -- | -- | 13,906 peculs.
Rice | 23,760 | 4,520 | -- | 300 | 772 |uncertain| 875 | -- |Uncertain.
Paddy | 1,870 | 13,978 | -- | -- | -- |uncertain| -- | -- |Ditto.
Cigars | 16,010 | 11,176 | 548 | 787 | 9,674 | 6,706 | 19,169 | 5,943 | 70,013 mil.
Leaf Tobacco | 5,440 | 115,016 | -- | -- | -- | -- | 5,280 | -- |125,733 arrobas.
Mother-of-Pearl| | | | | | | | |
Shell | 708 | 92 | -- | -- | -- | 16 | -- | -- | 816 peculs.
Grass-cloth | -- | -- | 56,171| -- | -- | -- | -- | -- | 56,171 pieces.
Hats | -- | -- | 1,600| -- | 10,932 | -- | 5,560 | -- | 18,092 hats.
---------------+--------+---------+-------+-----------+----------+---------+----------+--------+----------------
The quantity of hemp shipped during the years 1848 and 1849, was
greater than the quantity indicated in either of these tables, but
as the increased export was principally caused by speculation in
the United States, the
|