+
| The totally blind | 35,645 | 30,359 | 23,636 | 6,511 | 5286 |
| Under 20 years | 4,123 | 3,543 | 3,377 | 129 | 580 |
| 20 years and over | 31,363 | 26,704 | 20,179 | 6,636 | 4639 |
| Age unknown | 159 | 112 | 80 | 19 | 27 |
+--------------------------+----------+--------+---------+---------+----------+
| The partially blind | 29,118 | 26,176 | 21,843 | 4,183 | 2942 |
| Under 20 years | 4,185 | 3,709 | 3,560 | 102 | 476 |
| 20 years and over | 24,802 | 22,363 | 18,209 | 4,057 | 2439 |
| Age unknown | 131 | 104 | 74 | 24 | 27 |
+--------------------------+----------+--------+---------+---------+----------+
| Number per 1,000,000 | | | | | |
| population of same age--| | | | | |
| The blind | 852 | 846 | 804 | 1,047 | 896 |
| Under 20 years | 247 | 250 | 248 | 215 | 229 |
| 20 years and over | 1,334 | 1,305 | 1,348 | 1,143 | 1574 |
+--------------------------+----------+--------+---------+---------+----------+
| The totally blind | 469 | 454 | 418 | 637 | 576 |
| Under 20 years | 123 | 122 | 121 | 120 | 126 |
| 20 years and over | 745 | 710 | 708 | 698 | 1033 |
+--------------------------+----------+--------+---------+---------+----------+
| The partially blind | 383 | 392 | 386 | 410 | 320 |
| Under 20 years | 124 | 128 | 127 | 95 | 103 |
| 20 years and over | 589 | 595 | 639 | 445 | 541 |
+--------------------------+----------+--------+---------+---------+----------+
The enumerators reported a total of 101,123 persons alleged to be
blind as defined in the instructions contained in the schedules, but
this number was greatly reduced as a result of the correspondence
directly with the individuals, 8842 reporting that the alleged defect
did not exist, and 6544 that they were blind only in one eye but were
able to see with the other, and hence did not come within the scope of
the inquiry. No replies were received in 19,884 cases in which
perso
|