Selec- in in Winter- Winter-
Cross tions Ounces Ounces killed killed
per Se-
lection
Rush x Cosford 26 129 229 42 0
Rush x Kentish Cob (Du Chilly) 25 68 185 70 13
Rush x Nottingham 7 96 180 31 14
Rush x Italian Red 3 114 181 45 30
Rush x Purple Aveline 3 114 240 42 25
Rush x Red Lambert 2 90 127 21 8
Rush x Brixnut 2 49 51 62 58
Barcelona x Cosford 27 90 138 62 32
Barcelona x Kentish Cob
(Du Chilly) 21 69 126 69 25
Barcelona x Medium Long 16 93 257 83 71
Barcelona x Red Lambert 12 83 147 52 13
Barcelona x Purple Aveline 8 50 73 78 55
Barcelona x Italian Red 6 84 133 90 81
Barcelona x Halle 6 52 79 52 23
Barcelona x Daviana 5 53 75 67 59
Barcelona x Bollwiller 2 66 94 62 58
Barcelona x Red Aveline 1 91 91 56 56
Barcelona x White Lambert 1 103 103 5 5
Kentish Cob (Du Chilly) x
Cosford 22 62 151 64 33
TABLE 5. Filbert selections. Orchard 8. Yields 1940, 1941, 1942 and 1944.
Catkin injury records 1940, 1941 and 1942.
Mean Highest Mean Lowest
Yield Yield Percent- Percent-
per Se- per Se- age Cat- age of
No. of lection lection kins Catkins
Selec- in in Winter- Winter-
Cross tions Ounces Ounces killed killed
per Se-
lection
Rush x Cosford
|