|50 ft. | |
| | |
,, Kelloggii |Tree 70 ft.|Fairly moist soil, |Oregon and
| |sheltered position |California
| | |
,, lanuginosa |Tree 50 ft.|Ordinary soil and position|Europe and West.
| | |Asia
| | |
,, laurifolia |Tree 80 ft.|Needs moist soil. Very |United States
(Syn. Q. obtusa) | |handsome |
| | |
,, Libani |Tree 30 ft.|Ordinary soil and position|Asia Minor
| | |
,, lobata |Tree 80 ft.|Fairly moist soil, |California
| |sheltered position |
| | |
,, lusitanica |Tree 40 ft.| ,, ,, ,, |South Europe and
| | |Asia Minor
| | |
,, *macrocarpa |Tree 30 ft.|Ordinary soil and position|North America
(Burr Oak) | | |
| | |
,, marilandica |Tree 30 to | ,, ,, ,, |United States
|50 ft. | |
| | |
,, Michauxii |Tree 80 ft.| ,, ,, ,, |Southern United
| | |States
| | |
,, Mirbeckii |Tree 30 ft.| ,, ,, ,, |Spain, Portugal,
| | |and North Africa
| | |
,, nigra |Tree 25 ft.|Fairly moist soil |Southern United
| | |States
| | |
,, *palustris (Pin |Tree 60 ft.|Leaves charming in Spring |United States
Oak) | |and Autumn |
| | |
,, pedunculata |Tree 50 to |Ordinary soil a
|