rt, there being an increasing
consumption in Brazil itself.
_Peru._--Cotton is an important crop in Peru, where it has long been
cultivated. Most of the crop is grown in the irrigated coastal valleys.
With more water available, the output could be considerably increased,
e.g. in the Piura district. "Rough Peruvian," the produce of one of the
tree cottons, has a special use, as being rather harsh and wiry it is
well adapted for mixing with wool. Egyptian cotton is also grown. The
annual export is about 30,000 bales.
_Cotton Production in the British West Indies_: 1905-1906.[2]
+-------------------------+--------+----------+---------+----------+
| | | Yield = | Average | Value of |
| Island. |Area in | Bales of | Price | Lint and |
| | Acres. | 500 lb. |in Pence | Seed. |
| | | | per lb. | |
+-------------------------+--------+----------+---------+----------+
| Barbados. | 2,000 | 959 | 15.2 | L33,557 |
| St Vincent. | 790 | 330 | 18.0 | 13,557 |
| Grenada (mostly _Marie_ | 3,600 | 623 | 5.0 | 8,400 |
| _galante_ cotton). | | | | |
| St Kitts | 1,000 | 241 | 15.0 | 8,380 |
| Nevis | 1,700 | 240 | 13.0 | 8,364 |
| Anguilla | 1,000 | 161 | 15.0 | 5,280 |
| Antigua | 700 | 200 | 14.2 | 6,522 |
| Montserrat | 770 | 196 | 15.0 | 6,789 |
| Virgin Islands | 40 | 14 | .. | 400 |
| Jamaica | 1,500 | 123 | .. | 4,025 |
+-------------------------+--------+----------+---------+----------+
| Total | 12,900 | 3087 | .. | L95,274 |
+-------------------------+--------+----------+---------+----------+
_British West Indies._--Cotton was cultivated as a minor crop in parts
of the West Indies as long ago as the 17th century, and at the opening
of the 18th century the islands supplied about 70% of all the cotton
used in Great Britain. Greater profits obtained from sugar caused the
industry to be abandoned, except in the small island of Carriacou. In
1900 the Imperial Department of Agriculture and private planters began
experiments with the object of
|